PREDICTZ PICK
0-1
AWAY WIN
RESULT
0-1
AWAY WIN
Statistics below relate to both teams' performance as of the date this game was played.
Freiburg
KEY STATS
0
games since last conceding a goal
5
games since a home loss
2.1
goals scored per home game
HOME RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Home Record | 7 | ![]() | 5 | ![]() | 5 | ![]() |
| Home Offense Record | 3 | ![]() | 2 | ![]() | 2 | ![]() |
| Home Defense Record | 1 | ![]() | 7 | ![]() | 6 | ![]() |
| Freiburg Stats | ||||||
FREIBURG RECENT SCORES
| 10/29/2017 | VfB Stuttgart 3 Freiburg 0 | L |
| 10/22/2017 | Freiburg 1 Hertha Berlin 1 | T |
| 10/14/2017 | Bayern Munich 5 Freiburg 0 | L |
| 10/01/2017 | Freiburg 3 Hoffenheim 2 | W |
| 09/23/2017 | Werder Bremen 0 Freiburg 0 | T |
| 09/20/2017 | Freiburg 1 Hannover 96 1 | T |
| 09/17/2017 | Bayer Leverkusen 4 Freiburg 0 | L |
| 09/09/2017 | Freiburg 0 Borussia Dortmund 0 | T |
| 08/27/2017 | RB Leipzig 4 Freiburg 1 | L |
| 08/20/2017 | Freiburg 0 Eintracht Frankfurt 0 | T |
| All Scores : Home Scores : Away Scores | ||
Schalke 04
KEY STATS
0
games since last conceding a goal
0
games since scoring 2 or more goals in a game
4
games since an away loss
AWAY RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Away Record | 5 | ![]() | 5 | ![]() | 8 | ![]() |
| Away Offense Record | 0 | ![]() | 2 | ![]() | 4 | ![]() |
| Away Defense Record | 3 | ![]() | 7 | ![]() | 8 | ![]() |
| Schalke 04 Stats | ||||||
SCHALKE 04 RECENT SCORES
| 10/28/2017 | Schalke 04 1 Wolfsburg 1 | T |
| 10/20/2017 | Schalke 04 2 Mainz 0 | W |
| 10/14/2017 | Hertha Berlin 0 Schalke 04 2 | W |
| 09/29/2017 | Schalke 04 1 Bayer Leverkusen 1 | T |
| 09/23/2017 | Hoffenheim 2 Schalke 04 0 | L |
| 09/19/2017 | Schalke 04 0 Bayern Munich 3 | L |
| 09/16/2017 | Werder Bremen 1 Schalke 04 2 | W |
| 09/10/2017 | Schalke 04 3 VfB Stuttgart 1 | W |
| 08/27/2017 | Hannover 96 1 Schalke 04 0 | L |
| 08/19/2017 | Schalke 04 2 RB Leipzig 0 | W |
| All Scores : Home Scores : Away Scores | ||



