PREDICTZ PICK
3-0
HOME WIN
RESULT
2-3
AWAY WIN
Statistics below relate to both teams' performance as of the date this game was played.
FC Schalke 04 II
KEY STATS
0
games since last conceding a goal
4
games since a loss
2.1
goals scored per game
2.2
goals scored per home game
HOME RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Home Record | 8 | ![]() | 6 | ![]() | 8 | ![]() |
| Home Offense Record | 7 | ![]() | 10 | ![]() | 10 | ![]() |
| Home Defense Record | 7 | ![]() | 6 | ![]() | 7 | ![]() |
| FC Schalke 04 II Stats | ||||||
FC SCHALKE 04 II RECENT SCORES
| 03/24/2026 | SC Paderborn 07 II 1 FC Schalke 04 II 1 | T |
| 03/21/2026 | Fortuna Dusseldorf II 0 FC Schalke 04 II 0 | T |
| 03/14/2026 | FC Schalke 04 II 3 FC Gutersloh 2000 0 | W |
| 03/06/2026 | Oberhausen 2 FC Schalke 04 II 2 | T |
| 02/28/2026 | FC Schalke 04 II 1 2 | L |
| 02/21/2026 | VfL Bochum II 1 FC Schalke 04 II 4 | W |
| 02/15/2026 | FC Schalke 04 II 5 Wuppertaler 1 | W |
| 01/31/2026 | FC Schalke 04 II 0 Sportfreunde Siegen 2 | L |
| 12/06/2025 | FC Schalke 04 II 5 Wiedenbruck 0 | W |
| 11/29/2025 | FC Schalke 04 II 2 FC Koln II 3 | L |
| All Scores : Home Scores : Away Scores | ||
Bonner
KEY STATS
19
games since conceding 3 or more goals in a game
0
games since last conceding a goal
12
games since scoring 3 or more goals in a game
6
games since a win
AWAY RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Away Record | 2 | ![]() | 4 | ![]() | 6 | ![]() |
| Away Offense Record | 2 | ![]() | 4 | ![]() | 3 | ![]() |
| Away Defense Record | 4 | ![]() | 8 | ![]() | 8 | ![]() |
| Bonner Stats | ||||||
BONNER RECENT SCORES
| 03/28/2026 | FC Gutersloh 2000 2 Bonner 1 | L |
| 03/25/2026 | Bonner 2 VfL Bochum II 2 | T |
| 03/21/2026 | Bonner 0 Borussia Dortmund II 1 | L |
| 03/14/2026 | Rodinghausen 1 Bonner 0 | L |
| 03/07/2026 | Bonner 0 Velbert 1 | L |
| 03/01/2026 | Fortuna Koln 0 Bonner 0 | T |
| 02/21/2026 | FC Bocholt 1 Bonner 2 | W |
| 02/13/2026 | Bonner 1 Fortuna Dusseldorf II 0 | W |
| 01/24/2026 | 1 Bonner 2 | W |
| 11/29/2025 | Bonner 1 Wuppertaler 1 | T |
| All Scores : Home Scores : Away Scores | ||



