PREDICTZ PICK
2-2
TIE
RESULT
0-1
AWAY WIN
Statistics below relate to both teams' performance as of the date this game was played.
Perugia
KEY STATS
25
games since conceding 3 or more goals in a game
0
games since last conceding a goal
7
games since a loss
16
games since scoring 3 or more goals in a game
0
games since scoring 2 or more goals in a game
0
No home games conceding 3 or more goals this season
HOME RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Home Record | 6 | ![]() | 4 | ![]() | 3 | ![]() |
| Home Offense Record | 5 | ![]() | 5 | ![]() | 3 | ![]() |
| Home Defense Record | 5 | ![]() | 5 | ![]() | 5 | ![]() |
| Perugia Stats | ||||||
PERUGIA RECENT SCORES
| 04/12/2026 | Ternana 2 Perugia 2 | T |
| 04/04/2026 | Perugia 2 Juventus II 2 | T |
| 03/29/2026 | Vis Pesaro 0 Perugia 1 | W |
| 03/20/2026 | Perugia 1 Torres 1 | T |
| 03/15/2026 | Arezzo 1 Perugia 1 | T |
| 03/09/2026 | Perugia 2 Pontedera 1 | W |
| 03/04/2026 | Livorno 1 Perugia 2 | W |
| 02/28/2026 | Perugia 0 Pineto 1 | L |
| 02/15/2026 | Perugia 1 AC Carpi 1 | T |
| 02/12/2026 | Pianese 2 Perugia 1 | L |
| All Scores : Home Scores : Away Scores | ||
Citta di Campobasso
KEY STATS
23
games since conceding 3 or more goals in a game
5
games since a loss
4
games since an away loss
AWAY RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Away Record | 10 | ![]() | 8 | ![]() | 6 | ![]() |
| Away Offense Record | 5 | ![]() | 7 | ![]() | 7 | ![]() |
| Away Defense Record | 10 | ![]() | 7 | ![]() | 6 | ![]() |
| Citta di Campobasso Stats | ||||||
CITTA DI CAMPOBASSO RECENT SCORES
| 04/11/2026 | Citta di Campobasso 0 AC Bra 0 | T |
| 04/04/2026 | Pianese 0 2 | W |
| 03/29/2026 | Citta di Campobasso 2 Monterosi 2 | T |
| 03/21/2026 | Citta di Campobasso 2 Forli 0 | W |
| 03/14/2026 | Sambenedettese 0 1 | W |
| 03/09/2026 | Citta di Campobasso 0 Arezzo 1 | L |
| 03/01/2026 | Ternana 2 4 | W |
| 02/22/2026 | Citta di Campobasso 2 Juventus II 1 | W |
| 02/16/2026 | Vis Pesaro 1 2 | W |
| 02/12/2026 | Citta di Campobasso 1 Livorno 2 | L |
| All Scores : Home Scores : Away Scores | ||



