PREDICTZ PICK
2-0
HOME WIN
RESULT
3-1
HOME WIN
Statistics below relate to both teams' performance as of the date this game was played.
Cancun
KEY STATS
14
games since conceding 3 or more goals in a game
0
No goals conceded this season
0.5
goals conceded per game
0.1
goals conceded per home game
2.1
goals scored per home game
HOME RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Home Record | 5 | ![]() | 5 | ![]() | 5 | ![]() |
| Home Offense Record | 5 | ![]() | 5 | ![]() | 5 | ![]() |
| Home Defense Record | 5 | ![]() | 5 | ![]() | 5 | ![]() |
| Cancun Stats | ||||||
CANCUN RECENT SCORES
| 11/14/2025 | Zacatepec 3 Cancun 1 | L |
| 11/09/2025 | Cancun 0 Leones Negros UdeG 1 | L |
| 11/02/2025 | Atlante 1 Cancun 1 | T |
| 10/26/2025 | Cancun 5 Correcaminos UAT 0 | W |
| 10/18/2025 | Tepatitlan 1 Cancun 2 | W |
| 10/11/2025 | Cancun 0 Irapuato 0 | T |
| 10/04/2025 | Club Atletico La Paz 2 Cancun 4 | W |
| 09/28/2025 | Cancun 1 Tapatio 0 | W |
| 09/21/2025 | Tampico Madero 2 Cancun 1 | L |
| 09/14/2025 | Cancun 1 Venados 0 | W |
| All Scores : Home Scores : Away Scores | ||
Dorados
KEY STATS
0
No goals conceded this season
14
games since scoring 3 or more goals in a game
0.6
goals scored per game
11
games since a win
2.6
goals conceded per away game
7
games since scoring 2 or more goals
AWAY RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Away Record | 5 | ![]() | 5 | ![]() | 5 | ![]() |
| Away Offense Record | 5 | ![]() | 5 | ![]() | 5 | ![]() |
| Away Defense Record | 5 | ![]() | 5 | ![]() | 5 | ![]() |
| Dorados Stats | ||||||
DORADOS RECENT SCORES
| 11/09/2025 | Tapatio 4 Dorados 1 | L |
| 10/26/2025 | Dorados 1 Tlaxcala 1 | T |
| 10/18/2025 | Correcaminos UAT 1 Dorados 0 | L |
| 10/12/2025 | Dorados 0 Atlante 0 | T |
| 10/05/2025 | Leones Negros UdeG 2 Dorados 0 | L |
| 09/28/2025 | Dorados 2 Tampico Madero 3 | L |
| 09/21/2025 | Dorados 1 Oaxaca 2 | L |
| 09/14/2025 | Zacatepec 2 Dorados 1 | L |
| 09/06/2025 | Dorados 0 Irapuato 1 | L |
| 08/30/2025 | Club Atletico La Paz 3 Dorados 1 | L |
| All Scores : Home Scores : Away Scores | ||

