PREDICTZ PICK
1-0
HOME WIN
RESULT
1-0
HOME WIN
Statistics below relate to both teams' performance as of the date this game was played.
FC Utrecht II
KEY STATS
0
games since last conceding a goal
8
games since a win
HOME RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Home Record | 2 | ![]() | 3 | ![]() | 4 | ![]() |
| Home Offense Record | 6 | ![]() | 7 | ![]() | 6 | ![]() |
| Home Defense Record | 1 | ![]() | 2 | ![]() | 2 | ![]() |
| FC Utrecht II Stats | ||||||
FC UTRECHT II RECENT SCORES
| 03/08/2026 | Cambuur Leeuwarden 1 FC Utrecht II 0 | L |
| 03/02/2026 | FC Emmen 1 FC Utrecht II 0 | L |
| 02/27/2026 | FC Utrecht II 2 Almere City 3 | L |
| 02/20/2026 | De Graafschap 1 FC Utrecht II 0 | L |
| 02/16/2026 | FC Utrecht II 1 Willem II 1 | T |
| 02/02/2026 | FC Utrecht II 2 VVV Venlo 2 | T |
| 01/26/2026 | RKC Waalwijk 2 FC Utrecht II 2 | T |
| 01/23/2026 | MVV Maastricht 2 FC Utrecht II 2 | T |
| 01/19/2026 | FC Utrecht II 5 Jong PSV 3 | W |
| 12/22/2025 | FC Utrecht II 1 Roda JC 3 | L |
| All Scores : Home Scores : Away Scores | ||
Helmond Sport
KEY STATS
0
games since last conceding a goal
16
games since scoring 3 or more goals in a game
2.1
goals conceded per away game
7
games since scoring 2 or more goals
0.7
goals scored per away game
AWAY RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Away Record | 3 | ![]() | 2 | ![]() | 0 | ![]() |
| Away Offense Record | 3 | ![]() | 1 | ![]() | 0 | ![]() |
| Away Defense Record | 0 | ![]() | 0 | ![]() | 2 | ![]() |
| Helmond Sport Stats | ||||||
HELMOND SPORT RECENT SCORES
| 03/06/2026 | Helmond Sport 1 TOP Oss 1 | T |
| 02/27/2026 | Jong Ajax 5 Helmond Sport 1 | L |
| 02/20/2026 | Helmond Sport 1 ADO Den Haag 3 | L |
| 02/13/2026 | Almere City 0 Helmond Sport 1 | W |
| 02/06/2026 | Helmond Sport 2 FC Den Bosch 0 | W |
| 02/03/2026 | FC Dordrecht 3 Helmond Sport 0 | L |
| 01/31/2026 | Helmond Sport 0 De Graafschap 0 | T |
| 01/26/2026 | Jong PSV 4 Helmond Sport 0 | L |
| 01/16/2026 | Helmond Sport 2 Vitesse 2 | T |
| 12/21/2025 | Helmond Sport 2 Willem II 2 | T |
| All Scores : Home Scores : Away Scores | ||



