PREDICTZ PICK
0-3
AWAY WIN
RESULT
0-2
AWAY WIN
Statistics below relate to both teams' performance as of the date this game was played.
Ilirija
KEY STATS
0
games since last conceding a goal
0
games since scoring 2 or more goals in a game
HOME RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Home Record | 4 | ![]() | 7 | ![]() | 3 | ![]() |
| Home Offense Record | 6 | ![]() | 5 | ![]() | 3 | ![]() |
| Home Defense Record | 0 | ![]() | 5 | ![]() | 2 | ![]() |
| Ilirija Stats | ||||||
ILIRIJA RECENT SCORES
| 04/24/2026 | Krka 1 Ilirija 4 | W |
| 04/17/2026 | Ilirija 2 Bistrica 1 | W |
| 04/11/2026 | Rudar Velenje 0 Ilirija 0 | T |
| 04/08/2026 | ND Slovan 2 Ilirija 1 | L |
| 04/03/2026 | Ilirija 2 Tabor Sezana 3 | L |
| 03/20/2026 | Ilirija 2 Jadran 2 | T |
| 03/14/2026 | Triglav 1 Ilirija 1 | T |
| 03/06/2026 | Ilirija 2 NK Jesenice 0 | W |
| 02/28/2026 | Brinje Grosuplje 3 Ilirija 2 | L |
| 11/22/2025 | Ilirija 1 Krsko Posavje 0 | W |
| All Scores : Home Scores : Away Scores | ||
Nafta Lendava
KEY STATS
0
No games conceding 3 or more goals this season
9
games since conceding 2 or more goals in a game
0
games since last conceding a goal
0.8
goals conceded per game
0
No losses this season
0
games since scoring 2 or more goals in a game
AWAY RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Away Record | 8 | ![]() | 9 | ![]() | 10 | ![]() |
| Away Offense Record | 8 | ![]() | 10 | ![]() | 9 | ![]() |
| Away Defense Record | 10 | ![]() | 9 | ![]() | 9 | ![]() |
| Nafta Lendava Stats | ||||||
NAFTA LENDAVA RECENT SCORES
| 04/25/2026 | Nafta Lendava 2 Bistrica 1 | W |
| 04/17/2026 | Tabor Sezana 0 Nafta Lendava 2 | W |
| 04/11/2026 | Nafta Lendava 3 Jadran 0 | W |
| 04/04/2026 | NK Jesenice 0 Nafta Lendava 2 | W |
| 03/28/2026 | Nafta Lendava 4 Krsko Posavje 1 | W |
| 03/21/2026 | ND Gorica 1 Nafta Lendava 1 | T |
| 03/16/2026 | Nafta Lendava 2 Dravinja 1 | W |
| 03/08/2026 | Krka 1 Nafta Lendava 1 | T |
| 02/27/2026 | Nafta Lendava 1 Rudar Velenje 1 | T |
| 11/22/2025 | ND Slovan 2 Nafta Lendava 4 | W |
| All Scores : Home Scores : Away Scores | ||



