PREDICTZ PICK
2-2
TIE
RESULT
0-2
AWAY WIN
Statistics below relate to both teams' performance as of the date this game was played.
Supersport United
KEY STATS
0
games since last conceding a goal
0.8
goals conceded per game
0
No games scoring 2 or more goals this season
0
No games scoring 3 or more goals this season
0.4
goals scored per game
0.7
goals conceded per home game
HOME RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Home Record | 4 | ![]() | 3 | ![]() | 4 | ![]() |
| Home Offense Record | 3 | ![]() | 5 | ![]() | 3 | ![]() |
| Home Defense Record | 2 | ![]() | 2 | ![]() | 4 | ![]() |
| Supersport United Stats | ||||||
SUPERSPORT UNITED RECENT SCORES
| 02/27/2016 | Jomo Cosmos 2 Supersport United 4 | W |
| 02/20/2016 | Kaizer Chiefs 2 Supersport United 1 | L |
| 02/14/2016 | Supersport United 2 Pretoria University 0 | W |
| 02/07/2016 | Supersport United 1 Ajax Cape Town 3 | L |
| 02/03/2016 | Bloemfontein Celtic 1 Supersport United 1 | T |
| 01/30/2016 | Supersport United 1 Free State Stars 0 | W |
| 01/23/2016 | Mamelodi Sundowns 2 Supersport United 0 | L |
| 01/16/2016 | Polokwane City 4 Supersport United 1 | L |
| 01/10/2016 | Supersport United 2 Maritzburg United 2 | T |
| 12/20/2015 | Pretoria University 0 Supersport United 2 | W |
| All Scores : Home Scores : Away Scores | ||
Mamelodi Sundowns
KEY STATS
0
No games conceding 2 or more goals this season
0
No games conceding 3 or more goals this season
6
games since last conceding a goal
6
games since conceding 1 or more goals in a game
0.4
goals conceded per game
6
games since a loss
AWAY RECORD
| Last 5 | Last 10 | Season | ||||
| Overall Away Record | 10 | ![]() | 10 | ![]() | 10 | ![]() |
| Away Offense Record | 10 | ![]() | 10 | ![]() | 9 | ![]() |
| Away Defense Record | 4 | ![]() | 5 | ![]() | 8 | ![]() |
| Mamelodi Sundowns Stats | ||||||
MAMELODI SUNDOWNS RECENT SCORES
| 02/24/2016 | Mamelodi Sundowns 2 Mpumalanga Black Aces 1 | W |
| 02/20/2016 | Mamelodi Sundowns 0 Golden Arrows 0 | T |
| 02/10/2016 | Orlando Pirates 1 Mamelodi Sundowns 2 | W |
| 02/07/2016 | Free State Stars 2 Mamelodi Sundowns 5 | W |
| 02/02/2016 | Mamelodi Sundowns 3 Chippa United 0 | W |
| 01/30/2016 | Maritzburg United 2 Mamelodi Sundowns 3 | W |
| 01/23/2016 | Mamelodi Sundowns 2 Supersport United 0 | W |
| 01/16/2016 | Mamelodi Sundowns 2 Pretoria University 1 | W |
| 01/09/2016 | Kaizer Chiefs 0 Mamelodi Sundowns 0 | T |
| 12/20/2015 | Mamelodi Sundowns 2 Orlando Pirates 0 | W |
| All Scores : Home Scores : Away Scores | ||


