England Championship Historical Standings
| Blackpool 1-0 Scunthorpe | ||
| Charlton 3-0 Cardiff | ||
| Crystal Palace 1-1 QPR | ||
| Hull 3-0 Preston | ||
| Ipswich 6-0 Bristol City | ||
| Leicester 0-1 Burnley | ||
| Plymouth 3-0 Norwich | ||
| Sheffield Wednesday 5-0 Southampton | ||
| Watford 2-2 Colchester | ||
| Wolves 1-0 Barnsley | ||
| Stoke 0-1 Sheff Utd | ||
| Game(s) played on 11/10/2007 | ||
| << Previous Games | Next Games >> | |
England Championship - 2007/2008 Season Standings (11/10/2007)
View the historical England Championship standings below for the 2007/2008 season. The position in the standings for
More standings:
Premier League StandingsChampionship StandingsLeague One StandingsLeague Two StandingsNational League StandingsNational League North StandingsNational League South StandingsWomen's Super League Standings| Home | Away | All | |||||||||||||||||||||
| Pld | W | T | L | F | A | Pts | Pld | W | T | L | F | A | Pts | Pld | W | T | L | F | A | +/- | Pts | ||
| 1 | Watford | 8 | 5 | 2 | 1 | 12 | 9 | 17 | 8 | 6 | 1 | 1 | 17 | 9 | 19 | 16 | 11 | 3 | 2 | 29 | 18 | 11 | 36 |
| 2 | Charlton | 8 | 4 | 2 | 2 | 13 | 7 | 14 | 8 | 4 | 2 | 2 | 9 | 8 | 14 | 16 | 8 | 4 | 4 | 22 | 15 | 7 | 28 |
| 3 | West Brom | 8 | 6 | 2 | 0 | 19 | 4 | 20 | 7 | 2 | 1 | 4 | 12 | 12 | 7 | 15 | 8 | 3 | 4 | 31 | 16 | 15 | 27 |
| 4 | Bristol City | 8 | 4 | 3 | 1 | 12 | 8 | 15 | 8 | 3 | 3 | 2 | 9 | 12 | 12 | 16 | 7 | 6 | 3 | 21 | 20 | 1 | 27 |
| 5 | Wolves | 8 | 5 | 1 | 2 | 10 | 5 | 16 | 8 | 2 | 4 | 2 | 8 | 10 | 10 | 16 | 7 | 5 | 4 | 18 | 15 | 3 | 26 |
| 6 | Ipswich | 7 | 7 | 0 | 0 | 23 | 4 | 21 | 8 | 0 | 4 | 4 | 8 | 18 | 4 | 15 | 7 | 4 | 4 | 31 | 22 | 9 | 25 |
| 7 | Plymouth | 8 | 3 | 4 | 1 | 10 | 6 | 13 | 8 | 3 | 2 | 3 | 12 | 12 | 11 | 16 | 6 | 6 | 4 | 22 | 18 | 4 | 24 |
| 8 | Coventry | 7 | 3 | 2 | 2 | 8 | 10 | 11 | 8 | 4 | 1 | 3 | 12 | 10 | 13 | 15 | 7 | 3 | 5 | 20 | 20 | 0 | 24 |
| 9 | Stoke | 8 | 3 | 2 | 3 | 10 | 12 | 11 | 8 | 3 | 3 | 2 | 12 | 10 | 12 | 16 | 6 | 5 | 5 | 22 | 22 | 0 | 23 |
| 10 | Barnsley | 8 | 5 | 2 | 1 | 14 | 9 | 17 | 8 | 1 | 3 | 4 | 6 | 13 | 6 | 16 | 6 | 5 | 5 | 20 | 22 | -2 | 23 |
| 11 | Hull | 8 | 4 | 2 | 2 | 16 | 9 | 14 | 8 | 2 | 2 | 4 | 5 | 8 | 8 | 16 | 6 | 4 | 6 | 21 | 17 | 4 | 22 |
| 12 | Sheff Utd | 8 | 3 | 4 | 1 | 14 | 10 | 13 | 8 | 2 | 2 | 4 | 9 | 12 | 8 | 16 | 5 | 6 | 5 | 23 | 22 | 1 | 21 |
| 13 | Burnley | 7 | 2 | 3 | 2 | 11 | 11 | 9 | 8 | 3 | 3 | 2 | 10 | 9 | 12 | 15 | 5 | 6 | 4 | 21 | 20 | 1 | 21 |
| 14 | Scunthorpe | 8 | 3 | 2 | 3 | 12 | 12 | 11 | 8 | 2 | 3 | 3 | 6 | 8 | 9 | 16 | 5 | 5 | 6 | 18 | 20 | -2 | 20 |
| 15 | Southampton | 8 | 3 | 2 | 3 | 11 | 13 | 11 | 8 | 3 | 0 | 5 | 13 | 20 | 9 | 16 | 6 | 2 | 8 | 24 | 33 | -9 | 20 |
| 16 | Sheffield Wednesday | 8 | 3 | 0 | 5 | 10 | 11 | 9 | 8 | 3 | 1 | 4 | 12 | 14 | 10 | 16 | 6 | 1 | 9 | 22 | 25 | -3 | 19 |
| 17 | Leicester | 8 | 2 | 3 | 3 | 8 | 6 | 9 | 7 | 1 | 5 | 1 | 6 | 6 | 8 | 15 | 3 | 8 | 4 | 14 | 12 | 2 | 17 |
| 18 | Colchester | 8 | 2 | 4 | 2 | 15 | 14 | 10 | 8 | 1 | 4 | 3 | 12 | 13 | 7 | 16 | 3 | 8 | 5 | 27 | 27 | 0 | 17 |
| 19 | Blackpool | 7 | 2 | 5 | 0 | 9 | 7 | 11 | 8 | 1 | 2 | 5 | 9 | 14 | 5 | 15 | 3 | 7 | 5 | 18 | 21 | -3 | 16 |
| 20 | Cardiff | 8 | 1 | 3 | 4 | 9 | 12 | 6 | 7 | 2 | 3 | 2 | 10 | 11 | 9 | 15 | 3 | 6 | 6 | 19 | 23 | -4 | 15 |
| 21 | Preston | 8 | 3 | 4 | 1 | 9 | 5 | 13 | 8 | 0 | 2 | 6 | 6 | 15 | 2 | 16 | 3 | 6 | 7 | 15 | 20 | -5 | 15 |
| 22 | QPR | 8 | 2 | 2 | 4 | 6 | 11 | 8 | 7 | 1 | 4 | 2 | 8 | 13 | 7 | 15 | 3 | 6 | 6 | 14 | 24 | -10 | 15 |
| 23 | Crystal Palace | 8 | 1 | 4 | 3 | 9 | 13 | 7 | 8 | 1 | 4 | 3 | 7 | 7 | 7 | 16 | 2 | 8 | 6 | 16 | 20 | -4 | 14 |
| 24 | Norwich | 8 | 2 | 2 | 4 | 8 | 12 | 8 | 8 | 0 | 1 | 7 | 2 | 14 | 1 | 16 | 2 | 3 | 11 | 10 | 26 | -16 | 9 |
