England Championship Historical Standings
| Blackpool 1-0 Ipswich | ||
| Bristol City 2-5 Doncaster | ||
| Cardiff 1-0 Middlesbrough | ||
| Crystal Palace 1-0 Sheff Utd | ||
| Derby 2-0 Watford | ||
| Newcastle 6-1 Barnsley | ||
| Nottingham Forest 1-0 Swansea | ||
| Peterborough 0-1 Coventry | ||
| Plymouth 1-1 Preston | ||
| QPR 3-1 West Brom | ||
| Sheffield Wednesday 2-0 Leicester | ||
| Game(s) played on 03/06/2010 | ||
| << Previous Games | Next Games >> | |
England Championship - 2009/2010 Season Standings (03/06/2010)
View the historical England Championship standings below for the 2009/2010 season. The position in the standings for
More standings:
Premier League StandingsChampionship StandingsLeague One StandingsLeague Two StandingsNational League StandingsNational League North StandingsNational League South StandingsWomen's Super League Standings| Home | Away | All | |||||||||||||||||||||
| Pld | W | T | L | F | A | Pts | Pld | W | T | L | F | A | Pts | Pld | W | T | L | F | A | +/- | Pts | ||
| 1 | Newcastle | 18 | 14 | 4 | 0 | 43 | 9 | 46 | 16 | 7 | 5 | 4 | 21 | 15 | 26 | 34 | 21 | 9 | 4 | 64 | 24 | 40 | 72 |
| 2 | Nottingham Forest | 18 | 14 | 1 | 3 | 36 | 13 | 43 | 17 | 4 | 9 | 4 | 13 | 14 | 21 | 35 | 18 | 10 | 7 | 49 | 27 | 22 | 64 |
| 3 | West Brom | 16 | 10 | 2 | 4 | 34 | 16 | 32 | 18 | 8 | 7 | 3 | 33 | 22 | 31 | 34 | 18 | 9 | 7 | 67 | 38 | 29 | 63 |
| 4 | Swansea | 17 | 8 | 7 | 2 | 15 | 9 | 31 | 17 | 6 | 7 | 4 | 15 | 14 | 25 | 34 | 14 | 14 | 6 | 30 | 23 | 7 | 56 |
| 5 | Leicester | 17 | 9 | 5 | 3 | 26 | 13 | 32 | 17 | 5 | 7 | 5 | 16 | 20 | 22 | 34 | 14 | 12 | 8 | 42 | 33 | 9 | 54 |
| 6 | Cardiff | 17 | 8 | 4 | 5 | 26 | 14 | 28 | 16 | 7 | 3 | 6 | 31 | 27 | 24 | 33 | 15 | 7 | 11 | 57 | 41 | 16 | 52 |
| 7 | Blackpool | 18 | 10 | 4 | 4 | 33 | 17 | 34 | 17 | 3 | 7 | 7 | 18 | 24 | 16 | 35 | 13 | 11 | 11 | 51 | 41 | 10 | 50 |
| 8 | Coventry | 17 | 8 | 6 | 3 | 23 | 19 | 30 | 18 | 5 | 4 | 9 | 17 | 27 | 19 | 35 | 13 | 10 | 12 | 40 | 46 | -6 | 49 |
| 9 | Sheff Utd | 17 | 9 | 6 | 2 | 30 | 18 | 33 | 17 | 4 | 3 | 10 | 18 | 29 | 15 | 34 | 13 | 9 | 12 | 48 | 47 | 1 | 48 |
| 10 | Middlesbrough | 17 | 7 | 4 | 6 | 17 | 16 | 25 | 18 | 6 | 4 | 8 | 28 | 22 | 22 | 35 | 13 | 8 | 14 | 45 | 38 | 7 | 47 |
| 11 | Barnsley | 17 | 7 | 4 | 6 | 21 | 24 | 25 | 17 | 6 | 2 | 9 | 23 | 30 | 20 | 34 | 13 | 6 | 15 | 44 | 54 | -10 | 45 |
| 12 | Doncaster | 17 | 7 | 6 | 4 | 22 | 18 | 27 | 17 | 4 | 5 | 8 | 22 | 24 | 17 | 34 | 11 | 11 | 12 | 44 | 42 | 2 | 44 |
| 13 | Preston | 16 | 7 | 6 | 3 | 23 | 15 | 27 | 18 | 4 | 4 | 10 | 18 | 34 | 16 | 34 | 11 | 10 | 13 | 41 | 49 | -8 | 43 |
| 14 | Derby | 18 | 10 | 1 | 7 | 30 | 26 | 31 | 16 | 2 | 5 | 9 | 11 | 22 | 11 | 34 | 12 | 6 | 16 | 41 | 48 | -7 | 42 |
| 15 | Bristol City | 18 | 7 | 8 | 3 | 27 | 27 | 29 | 16 | 2 | 7 | 7 | 12 | 22 | 13 | 34 | 9 | 15 | 10 | 39 | 49 | -10 | 42 |
| 16 | QPR | 16 | 6 | 6 | 4 | 30 | 23 | 24 | 17 | 4 | 4 | 9 | 16 | 29 | 16 | 33 | 10 | 10 | 13 | 46 | 52 | -6 | 40 |
| 17 | Watford | 15 | 7 | 4 | 4 | 27 | 18 | 25 | 17 | 3 | 5 | 9 | 17 | 31 | 14 | 32 | 10 | 9 | 13 | 44 | 49 | -5 | 39 |
| 18 | Reading | 15 | 4 | 6 | 5 | 17 | 17 | 18 | 17 | 6 | 2 | 9 | 23 | 32 | 20 | 32 | 10 | 8 | 14 | 40 | 49 | -9 | 38 |
| 19 | Ipswich | 16 | 4 | 10 | 2 | 17 | 16 | 22 | 18 | 3 | 7 | 8 | 20 | 30 | 16 | 34 | 7 | 17 | 10 | 37 | 46 | -9 | 38 |
| 20 | Scunthorpe | 17 | 7 | 5 | 5 | 25 | 23 | 26 | 17 | 3 | 3 | 11 | 16 | 38 | 12 | 34 | 10 | 8 | 16 | 41 | 61 | -20 | 38 |
| 21 | Crystal Palace | 17 | 7 | 4 | 6 | 19 | 19 | 25 | 16 | 5 | 7 | 4 | 17 | 17 | 22 | 33 | 12 | 11 | 10 | 36 | 36 | 0 | 37 |
| 22 | Sheffield Wednesday | 18 | 7 | 3 | 8 | 25 | 26 | 24 | 16 | 3 | 4 | 9 | 13 | 29 | 13 | 34 | 10 | 7 | 17 | 38 | 55 | -17 | 37 |
| 23 | Plymouth | 17 | 4 | 5 | 8 | 16 | 20 | 17 | 16 | 4 | 1 | 11 | 17 | 28 | 13 | 33 | 8 | 6 | 19 | 33 | 48 | -15 | 30 |
| 24 | Peterborough | 17 | 5 | 5 | 7 | 27 | 28 | 20 | 17 | 0 | 4 | 13 | 9 | 29 | 4 | 34 | 5 | 9 | 20 | 36 | 57 | -21 | 24 |
