England League One Historical Standings
| Bristol Rovers 1-2 Wycombe | ||
| Burton Albion 1-1 Bolton | ||
| Cheltenham 0-1 Northampton | ||
| Exeter 2-1 Reading | ||
| Fleetwood Town 0-1 Shrewsbury | ||
| Leyton Orient 2-0 Cambridge Utd | ||
| Lincoln City 3-0 Blackpool | ||
| Oxford Utd 2-1 Charlton | ||
| Peterborough 2-4 Derby | ||
| Port Vale 1-0 Carlisle | ||
| Stevenage 0-0 Portsmouth | ||
| Wigan 0-2 Barnsley | ||
| Game(s) played on 08/26/2023 | ||
| << Previous Games | Next Games >> | |
England League One - 2023/2024 Season Standings (08/26/2023)
View the historical England League One standings below for the 2023/2024 season. The position in the standings for
More standings:
Premier League StandingsChampionship StandingsLeague One StandingsLeague Two StandingsNational League StandingsNational League North StandingsNational League South StandingsWomen's Super League Standings| Home | Away | All | |||||||||||||||||||||
| Pld | W | T | L | F | A | Pts | Pld | W | T | L | F | A | Pts | Pld | W | T | L | F | A | +/- | Pts | ||
| 1 | Oxford Utd | 2 | 2 | 0 | 0 | 3 | 1 | 6 | 3 | 2 | 0 | 1 | 5 | 4 | 6 | 5 | 4 | 0 | 1 | 8 | 5 | 3 | 12 |
| 2 | Exeter | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 3 | 2 | 0 | 1 | 5 | 1 | 6 | 5 | 3 | 1 | 1 | 7 | 2 | 5 | 10 |
| 3 | Bolton | 3 | 2 | 0 | 1 | 6 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | 1 | 4 | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 |
| 4 | Lincoln City | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 3 | 1 | 1 | 1 | 3 | 5 | 4 | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 |
| 5 | Wigan | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 7 | 2 | 7 | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 |
| 6 | Stevenage | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 3 | 2 | 0 | 1 | 3 | 3 | 6 | 5 | 3 | 1 | 1 | 5 | 3 | 2 | 10 |
| 7 | Port Vale | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 3 | 1 | 1 | 1 | 3 | 9 | 4 | 5 | 3 | 1 | 1 | 5 | 9 | -4 | 10 |
| 8 | Portsmouth | 3 | 1 | 2 | 0 | 2 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 5 | 2 | 3 | 0 | 6 | 1 | 5 | 9 |
| 9 | Derby | 3 | 1 | 0 | 2 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 7 | 2 | 6 | 5 | 3 | 0 | 2 | 10 | 6 | 4 | 9 |
| 10 | Cambridge Utd | 3 | 2 | 0 | 1 | 5 | 2 | 6 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 5 | 3 | 0 | 2 | 7 | 4 | 3 | 9 |
| 11 | Peterborough | 2 | 1 | 0 | 1 | 3 | 4 | 3 | 3 | 2 | 0 | 1 | 4 | 2 | 6 | 5 | 3 | 0 | 2 | 7 | 6 | 1 | 9 |
| 12 | Shrewsbury | 3 | 2 | 0 | 1 | 3 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 5 | 3 | 0 | 2 | 4 | 4 | 0 | 9 |
| 13 | Barnsley | 3 | 1 | 0 | 2 | 9 | 6 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 5 | 2 | 1 | 2 | 12 | 7 | 5 | 7 |
| 14 | Northampton | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
| 15 | Wycombe | 3 | 1 | 1 | 1 | 3 | 5 | 4 | 2 | 1 | 0 | 1 | 2 | 4 | 3 | 5 | 2 | 1 | 2 | 5 | 9 | -4 | 7 |
| 16 | Reading | 3 | 2 | 0 | 1 | 3 | 1 | 6 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 5 | 2 | 0 | 3 | 4 | 4 | 0 | 6 |
| 17 | Blackpool | 3 | 1 | 2 | 0 | 2 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 5 | 1 | 3 | 1 | 2 | 3 | -1 | 6 |
| 18 | Bristol Rovers | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 4 | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 |
| 19 | Leyton Orient | 2 | 1 | 0 | 1 | 2 | 4 | 3 | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
| 20 | Charlton | 3 | 1 | 0 | 2 | 4 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 5 | 1 | 0 | 4 | 5 | 8 | -3 | 3 |
| 21 | Carlisle | 3 | 0 | 2 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 2 | 3 | 2 | 6 | -4 | 2 |
| 22 | Burton Albion | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 3 | 0 | 1 | 2 | 1 | 4 | 1 | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 |
| 23 | Fleetwood Town | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 5 | 0 | 1 | 4 | 2 | 8 | -6 | 1 |
| 24 | Cheltenham | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | 0 | 1 | 4 | 0 | 6 | -6 | 1 |
