England League One Historical Standings
| Shrewsbury 0-2 Exeter | ||
| Wycombe 3-1 Peterborough | ||
| Reading 4-1 Crawley Town | ||
| Rotherham 0-1 Wrexham | ||
| Blackpool 1-2 Barnsley | ||
| Bolton 2-1 Burton Albion | ||
| Cambridge Utd 2-0 Wigan | ||
| Charlton 1-1 Stockport | ||
| Huddersfield 3-1 Bristol Rovers | ||
| Lincoln City 1-3 Birmingham | ||
| Mansfield 0-1 Stevenage | ||
| Northampton 1-0 Leyton Orient | ||
| Games played between 10/17/2024 and 10/19/2024 | ||
| << Previous Games | Next Games >> | |
England League One - 2024/2025 Season Standings (10/19/2024)
View the historical England League One standings below for the 2024/2025 season. The position in the standings for
More standings:
Premier League StandingsChampionship StandingsLeague One StandingsLeague Two StandingsNational League StandingsNational League North StandingsNational League South StandingsWomen's Super League Standings| Home | Away | All | |||||||||||||||||||||
| Pld | W | T | L | F | A | Pts | Pld | W | T | L | F | A | Pts | Pld | W | T | L | F | A | +/- | Pts | ||
| 1 | Birmingham | 5 | 4 | 1 | 0 | 10 | 5 | 13 | 5 | 4 | 0 | 1 | 10 | 5 | 12 | 10 | 8 | 1 | 1 | 20 | 10 | 10 | 25 |
| 2 | Wrexham | 5 | 5 | 0 | 0 | 15 | 4 | 15 | 6 | 2 | 2 | 2 | 4 | 4 | 8 | 11 | 7 | 2 | 2 | 19 | 8 | 11 | 23 |
| 3 | Wycombe | 5 | 4 | 0 | 1 | 10 | 5 | 12 | 5 | 2 | 2 | 1 | 10 | 9 | 8 | 10 | 6 | 2 | 2 | 20 | 14 | 6 | 20 |
| 4 | Mansfield | 6 | 3 | 2 | 1 | 10 | 7 | 11 | 4 | 3 | 0 | 1 | 7 | 5 | 9 | 10 | 6 | 2 | 2 | 17 | 12 | 5 | 20 |
| 5 | Exeter | 4 | 3 | 0 | 1 | 5 | 2 | 9 | 6 | 3 | 1 | 2 | 7 | 4 | 10 | 10 | 6 | 1 | 3 | 12 | 6 | 6 | 19 |
| 6 | Huddersfield | 6 | 4 | 0 | 2 | 9 | 7 | 12 | 5 | 2 | 0 | 3 | 8 | 5 | 6 | 11 | 6 | 0 | 5 | 17 | 12 | 5 | 18 |
| 7 | Lincoln City | 5 | 2 | 1 | 2 | 8 | 7 | 7 | 5 | 3 | 2 | 0 | 8 | 4 | 11 | 10 | 5 | 3 | 2 | 16 | 11 | 5 | 18 |
| 8 | Barnsley | 5 | 1 | 3 | 1 | 8 | 8 | 6 | 6 | 4 | 0 | 2 | 9 | 8 | 12 | 11 | 5 | 3 | 3 | 17 | 16 | 1 | 18 |
| 9 | Stockport | 4 | 2 | 1 | 1 | 5 | 4 | 7 | 6 | 2 | 4 | 0 | 9 | 4 | 10 | 10 | 4 | 5 | 1 | 14 | 8 | 6 | 17 |
| 10 | Stevenage | 5 | 4 | 0 | 1 | 6 | 1 | 12 | 6 | 1 | 2 | 3 | 3 | 6 | 5 | 11 | 5 | 2 | 4 | 9 | 7 | 2 | 17 |
| 11 | Bolton | 6 | 2 | 2 | 2 | 9 | 11 | 8 | 4 | 3 | 0 | 1 | 8 | 5 | 9 | 10 | 5 | 2 | 3 | 17 | 16 | 1 | 17 |
| 12 | Charlton | 6 | 3 | 2 | 1 | 7 | 4 | 11 | 5 | 2 | 0 | 3 | 4 | 6 | 6 | 11 | 5 | 2 | 4 | 11 | 10 | 1 | 17 |
| 13 | Reading | 6 | 5 | 0 | 1 | 13 | 4 | 15 | 4 | 0 | 1 | 3 | 4 | 11 | 1 | 10 | 5 | 1 | 4 | 17 | 15 | 2 | 16 |
| 14 | Blackpool | 6 | 2 | 2 | 2 | 9 | 9 | 8 | 5 | 2 | 1 | 2 | 9 | 9 | 7 | 11 | 4 | 3 | 4 | 18 | 18 | 0 | 15 |
| 15 | Peterborough | 6 | 2 | 2 | 2 | 9 | 11 | 8 | 6 | 2 | 1 | 3 | 11 | 13 | 7 | 12 | 4 | 3 | 5 | 20 | 24 | -4 | 15 |
| 16 | Rotherham | 6 | 2 | 2 | 2 | 6 | 7 | 8 | 6 | 1 | 3 | 2 | 6 | 8 | 6 | 12 | 3 | 5 | 4 | 12 | 15 | -3 | 14 |
| 17 | Wigan | 5 | 2 | 2 | 1 | 4 | 1 | 8 | 6 | 1 | 2 | 3 | 5 | 6 | 5 | 11 | 3 | 4 | 4 | 9 | 7 | 2 | 13 |
| 18 | Bristol Rovers | 5 | 3 | 0 | 2 | 7 | 8 | 9 | 6 | 1 | 1 | 4 | 7 | 11 | 4 | 11 | 4 | 1 | 6 | 14 | 19 | -5 | 13 |
| 19 | Northampton | 6 | 2 | 1 | 3 | 6 | 9 | 7 | 4 | 1 | 1 | 2 | 6 | 8 | 4 | 10 | 3 | 2 | 5 | 12 | 17 | -5 | 11 |
| 20 | Leyton Orient | 5 | 0 | 2 | 3 | 4 | 7 | 2 | 6 | 2 | 0 | 4 | 6 | 8 | 6 | 11 | 2 | 2 | 7 | 10 | 15 | -5 | 8 |
| 21 | Shrewsbury | 6 | 1 | 1 | 4 | 5 | 10 | 4 | 6 | 1 | 1 | 4 | 8 | 12 | 4 | 12 | 2 | 2 | 8 | 13 | 22 | -9 | 8 |
| 22 | Crawley Town | 6 | 1 | 1 | 4 | 6 | 14 | 4 | 5 | 1 | 0 | 4 | 3 | 8 | 3 | 11 | 2 | 1 | 8 | 9 | 22 | -13 | 7 |
| 23 | Cambridge Utd | 5 | 1 | 1 | 3 | 6 | 8 | 4 | 5 | 0 | 0 | 5 | 2 | 9 | 0 | 10 | 1 | 1 | 8 | 8 | 17 | -9 | 4 |
| 24 | Burton Albion | 4 | 0 | 1 | 3 | 4 | 8 | 1 | 6 | 0 | 3 | 3 | 7 | 13 | 3 | 10 | 0 | 4 | 6 | 11 | 21 | -10 | 4 |
