Uganda Premier League Historical Standings
| Express 1-2 Busoga United | ||
| Game(s) played on 05/05/2024 | ||
| << Previous Games | Next Games >> | |
(05/05/2024)
View the historical Uganda Premier League standings below. The position in the standings for
More standings:
Premier League Standings| Home | Away | All | |||||||||||||||||||||
| Pld | W | T | L | F | A | Pts | Pld | W | T | L | F | A | Pts | Pld | W | T | L | F | A | +/- | Pts | ||
| 1 | BUL | 13 | 9 | 2 | 2 | 18 | 6 | 29 | 13 | 5 | 5 | 3 | 14 | 11 | 20 | 26 | 14 | 7 | 5 | 32 | 17 | 15 | 49 |
| 2 | Kitara | 13 | 8 | 3 | 2 | 22 | 8 | 27 | 13 | 6 | 3 | 4 | 18 | 13 | 21 | 26 | 14 | 6 | 6 | 40 | 21 | 19 | 48 |
| 3 | Vipers | 13 | 7 | 4 | 2 | 23 | 10 | 25 | 12 | 6 | 3 | 3 | 15 | 8 | 21 | 25 | 13 | 7 | 5 | 38 | 18 | 20 | 46 |
| 4 | SC Villa | 13 | 8 | 2 | 3 | 21 | 10 | 26 | 11 | 4 | 7 | 0 | 10 | 6 | 19 | 24 | 12 | 9 | 3 | 31 | 16 | 15 | 45 |
| 5 | SC Villa | 13 | 8 | 2 | 3 | 21 | 10 | 26 | 12 | 4 | 7 | 1 | 10 | 8 | 19 | 25 | 12 | 9 | 4 | 31 | 18 | 13 | 45 |
| 6 | NEC FC | 13 | 8 | 2 | 3 | 20 | 14 | 26 | 12 | 5 | 2 | 5 | 12 | 16 | 17 | 25 | 13 | 4 | 8 | 32 | 30 | 2 | 43 |
| 7 | Kampala City Council | 12 | 7 | 1 | 4 | 27 | 12 | 22 | 13 | 6 | 2 | 5 | 21 | 19 | 20 | 25 | 13 | 3 | 9 | 48 | 31 | 17 | 42 |
| 8 | Kampala City Council | 11 | 6 | 1 | 4 | 25 | 12 | 19 | 13 | 6 | 2 | 5 | 21 | 19 | 20 | 24 | 12 | 3 | 9 | 46 | 31 | 15 | 39 |
| 9 | Maroons | 12 | 5 | 6 | 1 | 18 | 6 | 21 | 13 | 5 | 3 | 5 | 14 | 14 | 18 | 25 | 10 | 9 | 6 | 32 | 20 | 12 | 39 |
| 10 | Uganda Revenue Authority | 13 | 8 | 4 | 1 | 20 | 7 | 28 | 12 | 1 | 4 | 7 | 7 | 17 | 7 | 25 | 9 | 8 | 8 | 27 | 24 | 3 | 35 |
| 11 | Express | 13 | 5 | 2 | 6 | 19 | 16 | 17 | 13 | 4 | 3 | 6 | 14 | 16 | 15 | 26 | 9 | 5 | 12 | 33 | 32 | 1 | 32 |
| 12 | Bright Stars | 13 | 6 | 5 | 2 | 20 | 13 | 23 | 11 | 0 | 7 | 4 | 10 | 17 | 7 | 24 | 6 | 12 | 6 | 30 | 30 | 0 | 30 |
| 13 | Bright Stars | 13 | 6 | 5 | 2 | 20 | 13 | 23 | 12 | 0 | 7 | 5 | 10 | 18 | 7 | 25 | 6 | 12 | 7 | 30 | 31 | -1 | 30 |
| 14 | Mbarara | 13 | 6 | 6 | 1 | 15 | 5 | 24 | 12 | 0 | 6 | 6 | 6 | 18 | 6 | 25 | 6 | 12 | 7 | 21 | 23 | -2 | 30 |
| 15 | Mbarara | 13 | 6 | 6 | 1 | 15 | 5 | 24 | 11 | 0 | 5 | 6 | 5 | 17 | 5 | 24 | 6 | 11 | 7 | 20 | 22 | -2 | 29 |
| 16 | Wakiso Giants | 12 | 5 | 2 | 5 | 12 | 16 | 17 | 13 | 3 | 3 | 7 | 11 | 18 | 12 | 25 | 8 | 5 | 12 | 23 | 34 | -11 | 29 |
| 17 | Wakiso Giants | 11 | 4 | 2 | 5 | 9 | 16 | 14 | 13 | 3 | 3 | 7 | 11 | 18 | 12 | 24 | 7 | 5 | 12 | 20 | 34 | -14 | 26 |
| 18 | Busoga United | 12 | 3 | 6 | 3 | 15 | 17 | 15 | 14 | 3 | 1 | 10 | 7 | 28 | 10 | 26 | 6 | 7 | 13 | 22 | 45 | -23 | 25 |
| 19 | UPDF | 12 | 3 | 5 | 4 | 11 | 13 | 14 | 13 | 2 | 1 | 10 | 9 | 22 | 7 | 25 | 5 | 6 | 14 | 20 | 35 | -15 | 21 |
| 20 | Entebbe UPPC | 12 | 3 | 1 | 8 | 11 | 16 | 10 | 12 | 2 | 3 | 7 | 7 | 28 | 9 | 24 | 5 | 4 | 15 | 18 | 44 | -26 | 19 |
| 21 | Entebbe UPPC | 12 | 3 | 1 | 8 | 11 | 16 | 10 | 13 | 2 | 3 | 8 | 7 | 31 | 9 | 25 | 5 | 4 | 16 | 18 | 47 | -29 | 19 |
| 22 | UPDF | 11 | 2 | 5 | 4 | 10 | 13 | 11 | 13 | 2 | 1 | 10 | 9 | 22 | 7 | 24 | 4 | 6 | 14 | 19 | 35 | -16 | 18 |
| 23 | Arua Hill | 8 | 1 | 2 | 5 | 7 | 11 | 5 | 7 | 0 | 0 | 7 | 5 | 22 | 0 | 15 | 1 | 2 | 12 | 12 | 33 | -21 | 5 |
