England League One
Exeter 2022/2023 Season Scores, Record and Standings
Here are the scores for Exeter for the 2022/2023 season. Scores displayed are for both home and away games. Record is calculated based on goals scored and is determined over all season league games.
Click the History (H) link on any Exeter fixture to view their standings when each game was played. Position in the standings is shown and represented by the standings graph on the right.
| Game | Date | Home Team | Away Team | Record | History | Standings | ||||
| 46 | 05/07/2023 | W | Exeter | 3 | Morecambe | 2 | ![]() | (H) | 14th | |
| 45 | 04/29/2023 | L | Ipswich | 6 | Exeter | 0 | ![]() | (H) | 14th | |
| 44 | 04/22/2023 | L | Sheffield Wednesday | 2 | Exeter | 1 | ![]() | (H) | 14th | |
| 43 | 04/18/2023 | L | Exeter | 1 | Derby | 2 | ![]() | (H) | 14th | |
| 42 | 04/15/2023 | L | Exeter | 0 | Plymouth | 1 | ![]() | (H) | 13th | |
| 41 | 04/10/2023 | L | Peterborough | 3 | Exeter | 1 | ![]() | (H) | 12th | |
| 40 | 04/07/2023 | L | Exeter | 0 | Bolton | 1 | ![]() | (H) | 11th | |
| 39 | 04/01/2023 | T | Fleetwood Town | 2 | Exeter | 2 | ![]() | (H) | 9th | |
| 38 | 03/28/2023 | W | Exeter | 3 | Barnsley | 1 | ![]() | (H) | 3rd | |
| 37 | 03/25/2023 | W | Exeter | 5 | Accrington Stanley | 0 | ![]() | (H) | 6th | |
| 36 | 03/18/2023 | L | Cheltenham | 3 | Exeter | 1 | ![]() | (H) | 13th | |
| 35 | 03/11/2023 | W | Exeter | 2 | Lincoln City | 1 | ![]() | (H) | 11th | |
| 34 | 03/04/2023 | T | Wycombe | 1 | Exeter | 1 | ![]() | (H) | 12th | |
| 33 | 02/25/2023 | W | Exeter | 2 | Cambridge Utd | 0 | ![]() | (H) | 12th | |
| 32 | 02/18/2023 | L | Port Vale | 1 | Exeter | 0 | ![]() | (H) | 13th | |
| 31 | 02/14/2023 | T | Exeter | 0 | Shrewsbury | 0 | ![]() | (H) | 12th | |
| 30 | 02/11/2023 | L | Burton Albion | 1 | Exeter | 0 | ![]() | (H) | 10th | |
| 29 | 02/04/2023 | L | Exeter | 1 | Charlton | 2 | ![]() | (H) | 11th | |
| 28 | 01/28/2023 | W | Milton Keynes Dons | 0 | Exeter | 2 | ![]() | (H) | 4th | |
| 27 | 01/21/2023 | L | Portsmouth | 2 | Exeter | 0 | ![]() | (H) | 9th | |
| 26 | 01/14/2023 | T | Exeter | 1 | Forest Green | 1 | ![]() | (H) | 9th | |
| 25 | 01/01/2023 | W | Oxford Utd | 0 | Exeter | 1 | ![]() | (H) | 10th | |
| 24 | 12/29/2022 | W | Bristol Rovers | 3 | Exeter | 4 | ![]() | (H) | 11th | |
| 23 | 12/26/2022 | T | Exeter | 0 | Portsmouth | 0 | ![]() | (H) | 13th | |
| 22 | 12/17/2022 | L | Bolton | 2 | Exeter | 0 | ![]() | (H) | 10th | |
| 21 | 12/10/2022 | T | Exeter | 1 | Sheffield Wednesday | 1 | ![]() | (H) | 11th | |
| 20 | 12/02/2022 | T | Morecambe | 1 | Exeter | 1 | ![]() | (H) | 11th | |
| 19 | 11/19/2022 | L | Exeter | 0 | Ipswich | 2 | ![]() | (H) | 11th | |
| 18 | 11/12/2022 | W | Exeter | 3 | Peterborough | 2 | ![]() | (H) | 9th | |
| 17 | 10/31/2022 | L | Plymouth | 4 | Exeter | 2 | ![]() | (H) | 4th | |
| 16 | 10/25/2022 | T | Derby | 0 | Exeter | 0 | ![]() | (H) | 7th | |
| 15 | 10/22/2022 | W | Exeter | 2 | Fleetwood Town | 1 | ![]() | (H) | 8th | |
| 14 | 10/15/2022 | L | Exeter | 2 | Oxford Utd | 4 | ![]() | (H) | 9th | |
| 13 | 10/11/2022 | L | Charlton | 4 | Exeter | 2 | ![]() | (H) | 2nd | |
| 12 | 10/08/2022 | W | Barnsley | 0 | Exeter | 2 | ![]() | (H) | 8th | |
| 11 | 10/01/2022 | T | Exeter | 2 | Bristol Rovers | 2 | ![]() | (H) | 11th | |
| 10 | 09/24/2022 | W | Forest Green | 0 | Exeter | 4 | ![]() | (H) | 8th | |
| 9 | 09/17/2022 | L | Exeter | 0 | Burton Albion | 2 | ![]() | (H) | 15th | |
| 8 | 09/13/2022 | L | Shrewsbury | 3 | Exeter | 2 | ![]() | (H) | 9th | |
| 7 | 09/03/2022 | W | Exeter | 1 | Milton Keynes Dons | 0 | ![]() | (H) | 7th | |
| 6 | 08/27/2022 | T | Accrington Stanley | 0 | Exeter | 0 | ![]() | (H) | 9th | |
| 5 | 08/20/2022 | L | Exeter | 0 | Cheltenham | 1 | ![]() | (H) | 9th | |
| 4 | 08/16/2022 | W | Exeter | 3 | Wycombe | 1 | ![]() | (H) | 5th | |
| 3 | 08/13/2022 | L | Cambridge Utd | 2 | Exeter | 1 | ![]() | (H) | 11th | |
| 2 | 08/06/2022 | W | Exeter | 4 | Port Vale | 0 | ![]() | (H) | 2nd | |
| 1 | 07/30/2022 | T | Lincoln City | 1 | Exeter | 1 | ![]() | (H) | 13th | |

