England National League
Grimsby 2010/2011 Season Scores, Record and Standings
Here are the scores for Grimsby for the 2010/2011 season. Scores displayed are for both home and away games. Record is calculated based on goals scored and is determined over all season league games.
Click the History (H) link on any Grimsby fixture to view their standings when each game was played. Position in the standings is shown and represented by the standings graph on the right.
| Game | Date | Home Team | Away Team | Record | History | Standings | ||||
| 46 | 04/30/2011 | L | AFC Wimbledon | 2 | Grimsby | 1 | ![]() | (H) | 11th | |
| 45 | 04/25/2011 | L | Grimsby | 0 | Altrincham | 1 | ![]() | (H) | 10th | |
| 44 | 04/23/2011 | W | Barrow | 0 | Grimsby | 2 | ![]() | (H) | 10th | |
| 43 | 04/19/2011 | W | Mansfield | 0 | Grimsby | 2 | ![]() | (H) | 10th | |
| 42 | 04/16/2011 | T | Grimsby | 2 | Bath | 2 | ![]() | (H) | 14th | |
| 41 | 04/13/2011 | T | Grimsby | 1 | Rushden and Diamonds | 1 | ![]() | (H) | 13th | |
| 40 | 04/09/2011 | T | Grimsby | 3 | Kidderminster | 3 | ![]() | (H) | 12th | |
| 39 | 04/02/2011 | L | Newport County | 2 | Grimsby | 1 | ![]() | (H) | 11th | |
| 38 | 03/29/2011 | L | Grimsby | 0 | Darlington | 1 | ![]() | (H) | 10th | |
| 37 | 03/26/2011 | T | Grimsby | 2 | Tamworth | 2 | ![]() | (H) | 8th | |
| 36 | 03/22/2011 | T | Grimsby | 2 | Gateshead | 2 | ![]() | (H) | 10th | |
| 35 | 03/19/2011 | L | Bath | 2 | Grimsby | 1 | ![]() | (H) | 10th | |
| 34 | 03/12/2011 | W | Kettering Town | 1 | Grimsby | 2 | ![]() | (H) | 10th | |
| 33 | 03/05/2011 | W | Grimsby | 2 | AFC Wimbledon | 1 | ![]() | (H) | 10th | |
| 32 | 02/22/2011 | T | Grimsby | 1 | Forest Green | 1 | ![]() | (H) | 9th | |
| 31 | 02/19/2011 | L | Fleetwood Town | 3 | Grimsby | 0 | ![]() | (H) | 8th | |
| 30 | 02/12/2011 | T | Grimsby | 1 | Cambridge Utd | 1 | ![]() | (H) | 7th | |
| 29 | 02/01/2011 | T | Southport | 2 | Grimsby | 2 | ![]() | (H) | 7th | |
| 28 | 01/29/2011 | W | Eastbourne Borough | 2 | Grimsby | 3 | ![]() | (H) | 8th | |
| 27 | 01/25/2011 | L | Luton | 1 | Grimsby | 0 | ![]() | (H) | 9th | |
| 26 | 01/22/2011 | T | Grimsby | 0 | Crawley Town | 0 | ![]() | (H) | 9th | |
| 25 | 01/18/2011 | W | Grimsby | 2 | Kettering Town | 1 | ![]() | (H) | 7th | |
| 24 | 01/11/2011 | L | York | 1 | Grimsby | 0 | ![]() | (H) | 9th | |
| 23 | 01/08/2011 | L | Wrexham | 2 | Grimsby | 0 | ![]() | (H) | 8th | |
| 22 | 01/03/2011 | W | Histon | 1 | Grimsby | 6 | ![]() | (H) | 8th | |
| 21 | 01/01/2011 | W | Grimsby | 7 | Mansfield | 2 | ![]() | (H) | 9th | |
| 20 | 11/20/2010 | T | Grimsby | 1 | Barrow | 1 | ![]() | (H) | 10th | |
| 19 | 11/13/2010 | W | Hayes and Yeading | 0 | Grimsby | 3 | ![]() | (H) | 9th | |
| 18 | 11/09/2010 | T | Cambridge Utd | 1 | Grimsby | 1 | ![]() | (H) | 11th | |
| 17 | 10/30/2010 | T | Grimsby | 2 | Eastbourne Borough | 2 | ![]() | (H) | 9th | |
| 16 | 10/16/2010 | T | Grimsby | 1 | Southport | 1 | ![]() | (H) | 9th | |
| 15 | 10/10/2010 | L | Kidderminster | 3 | Grimsby | 2 | ![]() | (H) | 8th | |
| 14 | 10/07/2010 | T | Forest Green | 3 | Grimsby | 3 | ![]() | (H) | 8th | |
| 13 | 10/02/2010 | W | Grimsby | 2 | Newport County | 0 | ![]() | (H) | 7th | |
| 12 | 09/28/2010 | W | Grimsby | 2 | Wrexham | 1 | ![]() | (H) | 9th | |
| 11 | 09/25/2010 | T | Altrincham | 2 | Grimsby | 2 | ![]() | (H) | 11th | |
| 10 | 09/21/2010 | T | Gateshead | 0 | Grimsby | 0 | ![]() | (H) | 12th | |
| 9 | 09/18/2010 | L | Grimsby | 1 | Fleetwood Town | 2 | ![]() | (H) | 11th | |
| 8 | 09/11/2010 | L | Tamworth | 2 | Grimsby | 1 | ![]() | (H) | 8th | |
| 7 | 09/04/2010 | W | Grimsby | 2 | Luton | 0 | ![]() | (H) | 4th | |
| 6 | 08/30/2010 | W | Grimsby | 2 | Histon | 1 | ![]() | (H) | 8th | |
| 5 | 08/28/2010 | L | Rushden and Diamonds | 4 | Grimsby | 1 | ![]() | (H) | 12th | |
| 4 | 08/24/2010 | W | Darlington | 0 | Grimsby | 1 | ![]() | (H) | 9th | |
| 3 | 08/21/2010 | L | Grimsby | 1 | Hayes and Yeading | 2 | ![]() | (H) | 14th | |
| 2 | 08/17/2010 | T | Grimsby | 0 | York | 0 | ![]() | (H) | 7th | |
| 1 | 08/14/2010 | W | Crawley Town | 0 | Grimsby | 1 | ![]() | (H) | 9th | |


