England National League - 2016/2017 Season Away Games Standings
View the historical England National League standings below for the 2016/2017 season. Select an option below to filter the England National League standings by home games and away games, and last 5 games or last 10 games.
You are currently viewing the England National League standings based on the last 5 games.
More standings:
Premier League StandingsChampionship StandingsLeague One StandingsLeague Two StandingsNational League North StandingsNational League South StandingsWomen's Super League Standings| Pld | W | T | L | F | A | Pts | ||
| 1 | Tranmere | 5 | 4 | 1 | 0 | 8 | 2 | 13 |
| 2 | Aldershot | 5 | 3 | 1 | 1 | 9 | 3 | 10 |
| 3 | York | 5 | 3 | 1 | 1 | 8 | 4 | 10 |
| 4 | Maidstone Utd | 5 | 3 | 1 | 1 | 11 | 9 | 10 |
| 5 | Dover Athletic | 5 | 3 | 0 | 2 | 9 | 5 | 9 |
| 6 | Dagenham and Redbridge | 5 | 3 | 0 | 2 | 9 | 7 | 9 |
| 7 | Lincoln City | 5 | 2 | 3 | 0 | 5 | 3 | 9 |
| 8 | Barrow | 5 | 3 | 0 | 2 | 10 | 9 | 9 |
| 9 | Woking | 5 | 2 | 2 | 1 | 10 | 8 | 8 |
| 10 | Torquay | 5 | 2 | 2 | 1 | 6 | 5 | 8 |
| 11 | Boreham Wood | 5 | 2 | 1 | 2 | 6 | 4 | 7 |
| 12 | Macclesfield | 5 | 2 | 1 | 2 | 9 | 8 | 7 |
| 13 | Forest Green | 5 | 2 | 1 | 2 | 5 | 7 | 7 |
| 14 | Solihull Moors | 5 | 2 | 1 | 2 | 9 | 14 | 7 |
| 15 | Bromley | 5 | 2 | 0 | 3 | 5 | 4 | 6 |
| 16 | Guiseley | 5 | 1 | 3 | 1 | 3 | 4 | 6 |
| 17 | Chester | 5 | 2 | 0 | 3 | 4 | 8 | 6 |
| 18 | Eastleigh | 5 | 2 | 0 | 3 | 5 | 10 | 6 |
| 19 | Gateshead | 5 | 1 | 2 | 2 | 6 | 7 | 5 |
| 20 | Wrexham | 5 | 1 | 2 | 2 | 8 | 10 | 5 |
| 21 | Sutton Utd | 5 | 0 | 3 | 2 | 6 | 8 | 3 |
| 22 | North Ferriby Utd | 5 | 1 | 0 | 4 | 3 | 13 | 3 |
| 23 | Braintree Town | 5 | 0 | 1 | 4 | 4 | 12 | 1 |
| 24 | Southport | 5 | 0 | 1 | 4 | 6 | 16 | 1 |
