Finland Veikkausliiga - 2019 Season Away Games Standings
View the historical Finland Veikkausliiga standings below for the 2019 season. Select an option below to filter the Finland Veikkausliiga standings by home games and away games, and last 5 games or last 10 games.
| Pld | W | T | L | F | A | Pts | ||
| 1 | KuPS | 13 | 8 | 3 | 2 | 23 | 14 | 27 |
| 2 | KuPS | 13 | 8 | 3 | 2 | 23 | 14 | 27 |
| 3 | KuPS | 13 | 8 | 3 | 2 | 23 | 14 | 27 |
| 4 | KuPS | 13 | 8 | 3 | 2 | 23 | 14 | 27 |
| 5 | KuPS | 13 | 8 | 3 | 2 | 23 | 14 | 27 |
| 6 | KuPS | 13 | 8 | 3 | 2 | 23 | 14 | 27 |
| 7 | FC Ilves | 13 | 7 | 3 | 3 | 16 | 12 | 24 |
| 8 | FC Ilves | 13 | 7 | 3 | 3 | 16 | 12 | 24 |
| 9 | FC Ilves | 13 | 7 | 3 | 3 | 16 | 12 | 24 |
| 10 | FC Ilves | 13 | 7 | 3 | 3 | 16 | 12 | 24 |
| 11 | FC Ilves | 13 | 7 | 3 | 3 | 16 | 12 | 24 |
| 12 | FC Ilves | 13 | 7 | 3 | 3 | 16 | 12 | 24 |
| 13 | FC Honka | 12 | 7 | 2 | 3 | 19 | 15 | 23 |
| 14 | FC Honka | 12 | 7 | 2 | 3 | 19 | 15 | 23 |
| 15 | FC Honka | 12 | 7 | 2 | 3 | 19 | 15 | 23 |
| 16 | FC Honka | 12 | 7 | 2 | 3 | 19 | 15 | 23 |
| 17 | FC Honka | 12 | 7 | 2 | 3 | 19 | 15 | 23 |
| 18 | FC Honka | 12 | 7 | 2 | 3 | 19 | 15 | 23 |
| 19 | IFK Mariehamn | 14 | 5 | 4 | 5 | 16 | 15 | 19 |
| 20 | IFK Mariehamn | 14 | 5 | 4 | 5 | 16 | 15 | 19 |
| 21 | IFK Mariehamn | 14 | 5 | 4 | 5 | 16 | 15 | 19 |
| 22 | IFK Mariehamn | 14 | 5 | 4 | 5 | 16 | 15 | 19 |
| 23 | IFK Mariehamn | 14 | 5 | 4 | 5 | 16 | 15 | 19 |
| 24 | IFK Mariehamn | 14 | 5 | 4 | 5 | 16 | 15 | 19 |
| 25 | FC Inter | 12 | 5 | 2 | 5 | 16 | 15 | 17 |
| 26 | FC Inter | 12 | 5 | 2 | 5 | 16 | 15 | 17 |
| 27 | FC Inter | 12 | 5 | 2 | 5 | 16 | 15 | 17 |
| 28 | FC Inter | 12 | 5 | 2 | 5 | 16 | 15 | 17 |
| 29 | FC Inter | 12 | 5 | 2 | 5 | 16 | 15 | 17 |
| 30 | FC Inter | 12 | 5 | 2 | 5 | 16 | 15 | 17 |
| 31 | HJK Helsinki | 12 | 4 | 4 | 4 | 11 | 14 | 16 |
| 32 | HJK Helsinki | 12 | 4 | 4 | 4 | 11 | 14 | 16 |
| 33 | HJK Helsinki | 12 | 4 | 4 | 4 | 11 | 14 | 16 |
| 34 | HJK Helsinki | 12 | 4 | 4 | 4 | 11 | 14 | 16 |
| 35 | HJK Helsinki | 12 | 4 | 4 | 4 | 11 | 14 | 16 |
| 36 | HJK Helsinki | 12 | 4 | 4 | 4 | 11 | 14 | 16 |
| 37 | Lahti | 13 | 4 | 3 | 6 | 8 | 19 | 15 |
| 38 | Lahti | 13 | 4 | 3 | 6 | 8 | 19 | 15 |
| 39 | Lahti | 13 | 4 | 3 | 6 | 8 | 19 | 15 |
| 40 | Lahti | 13 | 4 | 3 | 6 | 8 | 19 | 15 |
| 41 | Lahti | 13 | 4 | 3 | 6 | 8 | 19 | 15 |
| 42 | Lahti | 13 | 4 | 3 | 6 | 8 | 19 | 15 |
| 43 | SJK | 13 | 3 | 5 | 5 | 10 | 15 | 14 |
| 44 | SJK | 13 | 3 | 5 | 5 | 10 | 15 | 14 |
| 45 | SJK | 13 | 3 | 5 | 5 | 10 | 15 | 14 |
| 46 | SJK | 13 | 3 | 5 | 5 | 10 | 15 | 14 |
| 47 | SJK | 13 | 3 | 5 | 5 | 10 | 15 | 14 |
| 48 | SJK | 13 | 3 | 5 | 5 | 10 | 15 | 14 |
| 49 | RoPS | 13 | 3 | 4 | 6 | 11 | 20 | 13 |
| 50 | RoPS | 13 | 3 | 4 | 6 | 11 | 20 | 13 |
| 51 | RoPS | 13 | 3 | 4 | 6 | 11 | 20 | 13 |
| 52 | RoPS | 13 | 3 | 4 | 6 | 11 | 20 | 13 |
| 53 | RoPS | 13 | 3 | 4 | 6 | 11 | 20 | 13 |
| 54 | RoPS | 13 | 3 | 4 | 6 | 11 | 20 | 13 |
| 55 | KPV | 13 | 2 | 3 | 8 | 12 | 22 | 9 |
| 56 | KPV | 13 | 2 | 3 | 8 | 12 | 22 | 9 |
| 57 | KPV | 13 | 2 | 3 | 8 | 12 | 22 | 9 |
| 58 | KPV | 13 | 2 | 3 | 8 | 12 | 22 | 9 |
| 59 | KPV | 13 | 2 | 3 | 8 | 12 | 22 | 9 |
| 60 | KPV | 13 | 2 | 3 | 8 | 12 | 22 | 9 |
| 61 | HIFK | 12 | 1 | 5 | 6 | 13 | 20 | 8 |
| 62 | HIFK | 12 | 1 | 5 | 6 | 13 | 20 | 8 |
| 63 | HIFK | 12 | 1 | 5 | 6 | 13 | 20 | 8 |
| 64 | HIFK | 12 | 1 | 5 | 6 | 13 | 20 | 8 |
| 65 | HIFK | 12 | 1 | 5 | 6 | 13 | 20 | 8 |
| 66 | HIFK | 12 | 1 | 5 | 6 | 13 | 20 | 8 |
| 67 | VPS Vaasa | 13 | 1 | 5 | 7 | 11 | 21 | 8 |
| 68 | VPS Vaasa | 13 | 1 | 5 | 7 | 11 | 21 | 8 |
| 69 | VPS Vaasa | 13 | 1 | 5 | 7 | 11 | 21 | 8 |
| 70 | VPS Vaasa | 13 | 1 | 5 | 7 | 11 | 21 | 8 |
| 71 | VPS Vaasa | 13 | 1 | 5 | 7 | 11 | 21 | 8 |
| 72 | VPS Vaasa | 13 | 1 | 5 | 7 | 11 | 21 | 8 |
