View the historical Hong Kong Premier League standings below. Select an option below to filter the Hong Kong Premier League standings by home games and away games, and last 5 games or last 10 games.
| Pld | W | T | L | F | A | Pts | ||
| 1 | Lee Man | 8 | 6 | 1 | 1 | 16 | 7 | 19 |
| 2 | Kitchee | 7 | 4 | 3 | 0 | 15 | 6 | 15 |
| 3 | Guangzhou RF U19 | 6 | 4 | 0 | 2 | 22 | 8 | 12 |
| 4 | Eastern SC | 6 | 3 | 2 | 1 | 11 | 6 | 11 |
| 5 | Southern District RSA | 8 | 2 | 2 | 4 | 11 | 18 | 8 |
| 6 | TSW Pegasus | 6 | 1 | 2 | 3 | 6 | 10 | 5 |
| 7 | Tai Po | 4 | 1 | 1 | 2 | 7 | 11 | 4 |
| 8 | Yuen Long | 4 | 0 | 2 | 2 | 6 | 9 | 2 |
| 9 | Happy Valley | 7 | 0 | 2 | 5 | 9 | 21 | 2 |
| 10 | Hong Kong Rangers | 3 | 0 | 1 | 2 | 2 | 9 | 1 |
