View the historical Uganda Premier League standings below. Select an option below to filter the Uganda Premier League standings by home games and away games, and last 5 games or last 10 games.
You are currently viewing the Uganda Premier League standings based on the last 5 games.
| Pld | W | T | L | F | A | Pts | ||
| 1 | Onduparaka | 5 | 4 | 1 | 0 | 10 | 3 | 13 |
| 2 | UPDF | 5 | 3 | 2 | 0 | 7 | 2 | 11 |
| 3 | Uganda Revenue Authority | 5 | 3 | 1 | 1 | 11 | 3 | 10 |
| 4 | Vipers | 5 | 3 | 1 | 1 | 7 | 2 | 10 |
| 5 | Kampala City Council | 5 | 2 | 3 | 0 | 9 | 4 | 9 |
| 6 | Wakiso Giants | 5 | 3 | 0 | 2 | 4 | 3 | 9 |
| 7 | Express | 5 | 2 | 1 | 2 | 4 | 6 | 7 |
| 8 | Arua Hill | 5 | 1 | 3 | 1 | 4 | 2 | 6 |
| 9 | Bright Stars | 5 | 2 | 0 | 3 | 6 | 7 | 6 |
| 10 | BUL | 5 | 1 | 2 | 2 | 5 | 7 | 5 |
| 11 | Gaddafi | 5 | 1 | 1 | 3 | 3 | 6 | 4 |
| 12 | SC Villa | 5 | 1 | 1 | 3 | 3 | 6 | 4 |
| 13 | Busoga United | 5 | 1 | 1 | 3 | 5 | 9 | 4 |
| 14 | Uganda Police | 5 | 1 | 1 | 3 | 4 | 11 | 4 |
| 15 | Mbarara | 5 | 0 | 0 | 5 | 2 | 9 | 0 |
| 16 | Tooro United | 5 | 0 | 0 | 5 | 2 | 19 | 0 |
