USA Major League Soccer - 2023 Season Away Games Standings
View the historical USA Major League Soccer standings below for the 2023 season. Select an option below to filter the USA Major League Soccer standings by home games and away games, and last 5 games or last 10 games.
You are currently viewing the USA Major League Soccer standings based on the last 5 games.
More standings:
United Soccer League Standings| Pld | W | T | L | F | A | Pts | ||
| 1 | Cincinnati | 5 | 3 | 2 | 0 | 9 | 6 | 11 |
| 2 | Orlando City | 5 | 3 | 1 | 1 | 5 | 3 | 10 |
| 3 | New York Red Bulls | 5 | 3 | 1 | 1 | 9 | 8 | 10 |
| 4 | Columbus | 5 | 2 | 2 | 1 | 11 | 9 | 8 |
| 5 | Atlanta United | 5 | 1 | 3 | 1 | 9 | 8 | 6 |
| 6 | Nashville | 5 | 1 | 3 | 1 | 4 | 5 | 6 |
| 7 | Philadelphia | 5 | 1 | 2 | 2 | 8 | 9 | 5 |
| 8 | Charlotte | 5 | 1 | 2 | 2 | 6 | 8 | 5 |
| 9 | Inter Miami | 5 | 1 | 1 | 3 | 7 | 12 | 4 |
| 10 | Chicago | 5 | 1 | 1 | 3 | 1 | 8 | 4 |
| 11 | Montreal Impact | 5 | 1 | 0 | 4 | 5 | 13 | 3 |
| 12 | New England | 5 | 0 | 2 | 3 | 8 | 11 | 2 |
| 13 | New York City | 5 | 0 | 2 | 3 | 3 | 9 | 2 |
| 14 | DC United | 5 | 0 | 2 | 3 | 2 | 10 | 2 |
| 15 | Toronto FC | 5 | 0 | 0 | 5 | 0 | 15 | 0 |
| Pld | W | T | L | F | A | Pts | ||
| 1 | Seattle | 5 | 3 | 2 | 0 | 7 | 3 | 11 |
| 2 | Dallas | 5 | 2 | 2 | 1 | 9 | 5 | 8 |
| 3 | Houston | 5 | 2 | 2 | 1 | 8 | 4 | 8 |
| 4 | Real Salt Lake | 5 | 2 | 1 | 2 | 6 | 6 | 7 |
| 5 | Los Angeles FC | 5 | 1 | 3 | 1 | 5 | 5 | 6 |
| 6 | Kansas City | 5 | 2 | 0 | 3 | 8 | 11 | 6 |
| 7 | St Louis City | 5 | 1 | 2 | 2 | 6 | 9 | 5 |
| 8 | Vancouver Whitecaps | 5 | 1 | 2 | 2 | 6 | 9 | 5 |
| 9 | Portland Timbers | 5 | 1 | 2 | 2 | 8 | 15 | 5 |
| 10 | LA Galaxy | 5 | 1 | 1 | 3 | 11 | 16 | 4 |
| 11 | Minnesota Stars | 5 | 1 | 1 | 3 | 8 | 13 | 4 |
| 12 | Austin | 5 | 0 | 3 | 2 | 4 | 6 | 3 |
| 13 | San Jose | 5 | 0 | 3 | 2 | 3 | 7 | 3 |
| 14 | Colorado | 5 | 0 | 1 | 4 | 4 | 14 | 1 |
