USA USL Championship - 2021 Season Standings
View the historical USA USL Championship standings below for the 2021 season. Select an option below to filter the USA USL Championship standings by home games and away games, and last 5 games or last 10 games.
More standings:
Major League Soccer Standings| Home | Away | All | |||||||||||||||||||||
| Pld | W | T | L | F | A | Pts | Pld | W | T | L | F | A | Pts | Pld | W | T | L | F | A | +/- | Pts | ||
| 1 | Tampa Bay Rowdies | 20 | 16 | 1 | 3 | 48 | 17 | 49 | 16 | 10 | 1 | 5 | 18 | 13 | 31 | 36 | 26 | 2 | 8 | 66 | 30 | 36 | 80 |
| 2 | Charlotte Independence | 17 | 13 | 3 | 1 | 39 | 15 | 42 | 17 | 6 | 2 | 9 | 21 | 23 | 20 | 34 | 19 | 5 | 10 | 60 | 38 | 22 | 62 |
| 3 | Pittsburgh Riverhounds | 16 | 9 | 4 | 3 | 27 | 13 | 31 | 16 | 7 | 4 | 5 | 24 | 21 | 25 | 32 | 16 | 8 | 8 | 51 | 34 | 17 | 56 |
| 4 | Miami | 16 | 11 | 2 | 3 | 32 | 17 | 35 | 17 | 5 | 5 | 7 | 23 | 23 | 20 | 33 | 16 | 7 | 10 | 55 | 40 | 15 | 55 |
| 5 | Hartford Athletic | 16 | 7 | 3 | 6 | 29 | 20 | 24 | 16 | 5 | 2 | 9 | 21 | 30 | 17 | 32 | 12 | 5 | 15 | 50 | 50 | 0 | 41 |
| 6 | Charleston Battery | 16 | 7 | 3 | 6 | 26 | 25 | 24 | 16 | 3 | 4 | 9 | 23 | 35 | 13 | 32 | 10 | 7 | 15 | 49 | 60 | -11 | 37 |
| 7 | New York Red Bulls II | 16 | 3 | 3 | 10 | 22 | 30 | 12 | 16 | 4 | 4 | 8 | 20 | 37 | 16 | 32 | 7 | 7 | 18 | 42 | 67 | -25 | 28 |
| 8 | Loudoun United | 16 | 3 | 1 | 12 | 20 | 39 | 10 | 16 | 1 | 2 | 13 | 11 | 39 | 5 | 32 | 4 | 3 | 25 | 31 | 78 | -47 | 15 |
| Home | Away | All | |||||||||||||||||||||
| Pld | W | T | L | F | A | Pts | Pld | W | T | L | F | A | Pts | Pld | W | T | L | F | A | +/- | Pts | ||
| 1 | Tampa Bay Rowdies | 20 | 16 | 1 | 3 | 48 | 17 | 49 | 16 | 10 | 1 | 5 | 18 | 13 | 31 | 36 | 26 | 2 | 8 | 66 | 30 | 36 | 80 |
| 2 | Charlotte Independence | 17 | 13 | 3 | 1 | 39 | 15 | 42 | 17 | 6 | 2 | 9 | 21 | 23 | 20 | 34 | 19 | 5 | 10 | 60 | 38 | 22 | 62 |
| 3 | Pittsburgh Riverhounds | 16 | 9 | 4 | 3 | 27 | 13 | 31 | 16 | 7 | 4 | 5 | 24 | 21 | 25 | 32 | 16 | 8 | 8 | 51 | 34 | 17 | 56 |
| 4 | Miami | 16 | 11 | 2 | 3 | 32 | 17 | 35 | 17 | 5 | 5 | 7 | 23 | 23 | 20 | 33 | 16 | 7 | 10 | 55 | 40 | 15 | 55 |
| 5 | Hartford Athletic | 16 | 7 | 3 | 6 | 29 | 20 | 24 | 16 | 5 | 2 | 9 | 21 | 30 | 17 | 32 | 12 | 5 | 15 | 50 | 50 | 0 | 41 |
| 6 | Charleston Battery | 16 | 7 | 3 | 6 | 26 | 25 | 24 | 16 | 3 | 4 | 9 | 23 | 35 | 13 | 32 | 10 | 7 | 15 | 49 | 60 | -11 | 37 |
| 7 | New York Red Bulls II | 16 | 3 | 3 | 10 | 22 | 30 | 12 | 16 | 4 | 4 | 8 | 20 | 37 | 16 | 32 | 7 | 7 | 18 | 42 | 67 | -25 | 28 |
| 8 | Loudoun United | 16 | 3 | 1 | 12 | 20 | 39 | 10 | 16 | 1 | 2 | 13 | 11 | 39 | 5 | 32 | 4 | 3 | 25 | 31 | 78 | -47 | 15 |
